20 oi fábrica de rolamento frio para venda
obtenha o ultimo preçoTipo de pagamento: | L/C,T/T |
Incoterm: | FOB |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean |
porta: | shanghai |
Tipo de pagamento: | L/C,T/T |
Incoterm: | FOB |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean |
porta: | shanghai |
Lugar De Origem: China
Tipos De: Laminador a frio
Unidades de venda | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
1, equipamento mecânico
NO. | Name of equipment | Unit | Qt’y | Remark |
1 | Right solid coiler | Set | 1 | |
2 | Front device | set | 1 | |
3 | 700mm 20-hi mian mill(with driving parts) | set | 1 | |
4 | Rear device | set | 1 | |
5 | Left solid coiler | set | 1 | |
6 | Paper winder | set | 2 | |
7 | Foundation bolts | set | 1 | |
8 | Exhaust hood | set | 1 | Fan and pipes are provided by suer |
2, controlador motor e elétrico
No. | Name of equipment | Unit | Qt’y | Remark |
1 | Main motor | Set | 1 | Z560-3A,620KW,400/1200rpm,440V |
2 | Coiler motor | Set | 4 | Z4-355-42,250KW,400/1200rpm,440V |
3 | Electric control system | Set | 1 | Speed controller: ABB DCS800 Series |
3, equipamento fluido
No. | Name of equipment | Unit | Quantity | Remark |
1 | General hydraulic system | Set | 1 | |
2 | Bend roller hydraulic system | Set | 1 | |
3 | AGC hydraulic system | Set | 1 | |
4 | Thin oil lubrication system | Set | 1 | 125L/min |
5 | Coolant sydtem | Set | 1 | 2200L/min, Provided by User |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.